|
|
Dacia Dokker Express Kasten/Großraumlimousine 2019/06-2022/12 -- 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 KM
Dacia Dokker Großraumlimousine 2018/12-2022/12 KE 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 KM
Dacia Duster 2017/10-2022/12 HM 1.5 dCi 95 1461 ccm, 70 KW, 95 KM
Dacia Duster 2017/10-2022/12 HM 1.5 dCi 115 1461 ccm, 85 KW, 116 KM
Dacia Duster 2017/10-2022/12 HM 1.5 dCi 115 4x4 1461 ccm, 85 KW, 116 KM
Dacia Lodgy 2018/08-2022/12 JS 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 KM
Dacia Lodgy 2018/08-2022/12 JS 1.5 Blue dCi 115 1461 ccm, 85 KW, 116 KM
Dacia Logan II 2018/05-2022/12 -- 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 KM
Dacia Logan MCV II 2018/10-2022/12 -- 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 KM
Dacia Sandero II 2018/08-2022/12 -- 1.5 dCi 1461 ccm, 70 KW, 95 KM
Mercedes-Benz A-Klasse 2019/05-2022/12 W177 A 160 D 1461 ccm, 70 KW, 95 KM
Mercedes-Benz A-Klasse 2018/03-2022/12 W177 A 180 D 1461 ccm, 85 KW, 116 KM
Mercedes-Benz A-Klasse Stufenheck 2019/10-2022/12 W177 A 160 D 1461 ccm, 70 KW, 95 KM
Mercedes-Benz A-Klasse Stufenheck 2018/09-2022/12 W177 A 180 D 1461 ccm, 85 KW, 116 KM
Mercedes-Benz B-Klasse 2019/05-2022/12 W247 B 160 D 1461 ccm, 70 KW, 95 KM
Mercedes-Benz B-Klasse 2018/12-2022/12 W247 B 180 D 1461 ccm, 85 KW, 116 KM
Mercedes-Benz CLA 2019/03-2022/12 C118 CLA 180 D 1461 ccm, 85 KW, 116 KM
Mercedes-Benz CLA Shooting Brake 2019/06-2022/12 X118 CLA 180 D 1461 ccm, 85 KW, 116 KM
Mercedes-Benz Citan Kasten/Großraumlimousine 2019/05-2021/08 W415 108 CDI 1461 ccm, 59 KW, 80 KM
Mercedes-Benz Citan Kasten/Großraumlimousine 2019/05-2021/08 W415 109 CDI 1461 ccm, 70 KW, 95 KM
Mercedes-Benz Citan Kasten/Großraumlimousine 2019/05-2021/08 W415 111 CDI 1461 ccm, 85 KW, 116 KM
Mercedes-Benz Citan Tourer 2019/02-2021/08 415 108 CDI 1461 ccm, 59 KW, 80 KM
Mercedes-Benz Citan Tourer 2019/02-2021/08 415 109 CDI 1461 ccm, 70 KW, 95 KM
Mercedes-Benz Citan Tourer 2019/02-2021/08 415 111 CDI 1461 ccm, 85 KW, 116 KM
Nissan NV250 Bus 2019/07-2022/12 X61 dCi 80 1461 ccm, 59 KW, 80 KM
Nissan NV250 Bus 2019/07-2022/12 X61 dCi 95 1461 ccm, 70 KW, 95 KM
Nissan NV250 Bus 2019/07-2022/12 X61 dCi 115 1461 ccm, 85 KW, 116 KM
Nissan NV250 Kasten 2019/07-2022/12 X61 dCi 80 1461 ccm, 59 KW, 80 KM
Nissan NV250 Kasten 2019/07-2022/12 X61 dCi 95 1461 ccm, 70 KW, 95 KM
Nissan NV250 Kasten 2019/07-2022/12 X61 dCi 115 1461 ccm, 85 KW, 116 KM
Nissan Qashqai II SUV 2018/06-2022/12 J11, J11 1.5 dCi 1461 ccm, 85 KW, 115 / 116 KM
Renault Captur II 2020/01-2022/12 HF Blue dCi 95 1461 ccm, 70 KW, 95 KM
Renault Captur II 2020/01-2022/12 HF Blue dCi 115 1461 ccm, 85 KW, 116 KM
Renault Clio V 2019/06-2022/12 BF 1.5 Blue dCi 85 1461 ccm, 63 KW, 86 KM
Renault Clio V 2019/06-2022/12 BF 1.5 Blue dCi 115 1461 ccm, 85 KW, 116 KM
Renault Kadjar 2018/08-2022/12 HA, HL 1.5 Blue dCi 115 1461 ccm, 85 KW, 115 / 116 KM
Renault Megane IV Grandtour 2018/08-2022/12 K9A/M/N 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 KM
Renault Megane IV Grandtour 2018/08-2022/12 K9A/M/N 1.5 Blue dCi 115 1461 ccm, 85 KW, 115 / 116 KM
Renault Megane IV Schrägheck 2018/08-2022/12 B9A/M/N 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 KM
Renault Megane IV Schrägheck 2018/08-2022/12 B9A/M/N 1.5 Blue dCi 115 1461 ccm, 85 KW, 115 / 116 KM
Renault Megane IV Stufenheck 2019/02-2022/12 -- 1.5 Blue dCi 95 1461 ccm, 70 KW, 95 KM
Renault Megane IV Stufenheck 2019/02-2022/12 -- 1.5 Blue dCi 115 1461 ccm, 85 KW, 115 / 116 KM
Renault Scenic IV 1.5 dCi 115 / 116 KM
1.5 Blue dCi 1461ccm
59 KW 80 KM
70 KW 95 KM
85 KW 115 116 KM
KKK 16359700025 16359800025 16359900025 16359880025 16359700099 16359880099 16359880057 16359700057 16359700039 16359880039 16359700058 16359880058
OEM 144100499R 144102767R 144108425R A6080903000 6080903000 A6080960200 6080960200 1441000Q0C 1441000Q1A 16411015065 144109984R 144109240R AH8201677360 8201677360 144106227R 14410-9240R 144109643R 14410-9643R 896283 A6080900080 144102267R
Wyślij do znajomego
* Pola wymagane