|
|
10.5 L
CRIN216
MAN
NEOPLAN:
TEMSA
EUROPESTAR
MAN 18t 18.320 HOCLN, 235 KW, Euro 4, 10.06
MAN 18t 18.360 HOCLN, 265 KW, Euro 4, 10.06
MAN 18t 18.400 HOCLN, 294 KW, Euro 4, 10.06
MAN 18t 18.440 HOCLN, 324 KW, Euro 4, 10.06
MAN 18t TGA 18.310 F, FL, 228 KW, Euro 4, 04.06
MAN 18t TGA 18.350 F, FL, 257 KW, Euro 4, 10.04-09.06
MAN 18t TGA 18.360 F, FL, 265 KW, Euro 4, 07.06
MAN 18t TGA 18.390 L, FL, 287 KW, Euro 4, 10.04-09.06
MAN 18t TGA 18.400 F, FL, 292/294 KW, Euro 5, Euro 4 01.06
MAN 18t TGA 18.430 F, FL, 316 KW, Euro 4, 09.04-09.06
MAN 18t TGA 18.440 F, FL, 321/324 KW, Euro 5, Euro, 4 01.06
MAN 24t 24.320 HOCLN, 235 KW, Euro 4, 10.06
MAN 24t 24.360 HOCLN, 265 KW, Euro 4, 10.06
MAN 24t 24.400 HOCLN, 294 KW, Euro 4, 10.06
MAN 24t 24.440 HOCLN, 324 KW, Euro 4, 10.06
MAN 24t TGA 24.350 DF, 257 KW, Euro 4, 10.04-09.06
MAN 24t TGA 24.360 DF, 265 KW, Euro 4, 07.06
MAN 24t TGA 24.390 DF, 287 KW, Euro 4, 10.04-09.06
MAN 24t TGA 24.400 DF, 292/294 KW, Euro 5, Euro 4, 07.06
MAN 24t TGA 24.430 DF, 316 KW, Euro 4, 10.04-09.06
MAN 24t TGA 24.440 DF, 321/324 KW Euro 5, Euro 4, 07.06
MAN 26t TGA 26.310 DF, L, 228 KW, Euro 4, 04.06
MAN 26t TGA 26.350 DF, 257 KW, Euro 4, 10.04-09.06
MAN 26t TGA 26.360 DF, 265 KW, Euro 4, 07.06
MAN 26t TGA 26.390 DF, 287 KW, Euro 4, 10.04-09.06
MAN 26t TGA 26.400 DF, F, FL, 292/294 KW, Euro 5, Euro 4, 01.06
MAN 26t TGA 26.430 DF, 316 KW, Euro 4, 10.04-09.06
MAN 26t TGA 26.440 DF, 321/324 KW, Euro 5, Euro 4, 01.06
MAN 28t TGA 28.310 DF, 228 KW, Euro 4, 10.04-09.06
MAN 28t TGA 28.350 DF, 257 KW, Euro 4, 10.04-09.06
MAN 28t TGA 28.360 DF, 265 KW, Euro 4, 07.06
MAN 28t TGA 28.390 DF, 287 KW, Euro 4, 10.04-09.06
MAN 28t TGA 28.400 DF, 292/294 KW, Euro 5, Euro 4, 07.06
MAN 28t TGA 28.430 DF, 257/316 KW, Euro 4, 10.04-09.06
MAN 28t TGA 28.440 DF, 321/324 KW, Euro 5, Euro 4, 01.06
MAN 32t TGA 32.350 VF, 257 KW, Euro 4, 04.06-09.06
MAN 32t TGA 32.360 VF, 265 KW, Euro 4, 07.06
MAN 32t TGA 32.400 VF, 292 KW, Euro 4, 07.06
MAN 32t TGA 32.430 VF, 316 KW, Euro 4, 04.06-09.06
MAN 32t TGA 32.440 VF, 324 KW, Euro 4, 07.06
MAN 33t TGA 33.350 DF, 257 KW, Euro 4, 10.04-09.06
MAN 33t TGA 33.360 DF, 265 KW, Euro 4, 07.06
MAN 33t TGA 33.390 DF, 287 KW, Euro 4, 10.04-09.06
MAN 33t TGA 33.400 DF, 292 KW, Euro 4, 07.06
MAN 33t TGA 33.430 DF, 316 KW, Euro 4, 10.04-09.06
MAN 33t TGA 33.440 DF, 324 KW, Euro 4, 07.06
MAN 35t TGA 35.350 FV, 257 KW, Euro 4, 10.04-09.06
MAN 35t TGA 35.360 FV, 265 KW, Euro 4, 07.06
MAN 35t TGA 35.390 FV, 287 KW, Euro 4, 10.04-09.06
MAN 35t TGA 35.400 VF, 292 KW, Euro 4, 07.06
MAN 35t TGA 35.430 FV, 316 KW, Euro 4, 10.04-09.06
MAN 35t TGA 35.440 FV, 324 KW, Euro 4, 07.06
MAN 37t TGA 37.350 VF, 257 KW, Euro 4, 10.04-09.06
MAN 37t TGA 37.360 FV, 265 KW, Euro 4, 07.06
MAN 37t TGA 37.390 VF, 287 KW, Euro 4, 10.04-09.06
MAN 37t TGA 37.430 VF, 316 KW, Euro 4, 10.04-09.06
MAN 37t TGA 37.440 FV, 324 KW, Euro 4, 07.06
MAN 39t TGA 39.390 FV, 287 KW, Euro 4, 09.05-09.06
MAN 39t TGA 39.400 VF, 292 KW, Euro 4, 07.06
MAN 39t TGA 39.430 FV, 316 KW, Euro 4, 09.05-09.06
MAN 39t TGA 39.440 FV, 324 KW, Euro 4, 07.06
MAN 41t TGA 41.350 VF, 257 KW, Euro 4, 10.04-09.06
MAN 41t TGA 41.360 FV, 265 KW, Euro 4, 07.06
MAN 41t TGA 41.390 VF, 287 KW, Euro 4, 10.04-09.06
MAN 41t TGA 41.400 VF, 292 KW, Euro 4, 07.06
MAN 41t TGA 41.430 VF, 316 KW, Euro 4, 10.04-09.06
MAN 41t TGA 41.440 FV, 324 KW, Euro 4, 07.06
MAN LionsCity G, GL 10.5, 257 KW, 10.06
MAN LionsCoach’ 10.5, 294/324 KW, 09.05
MAN LionsCoachC’ 10.5, 294 KW, 10.06
MAN LionsCoachC’ L 10.5, 324 KW, 10.06
MAN LionsRegioL’ 10.5, 228/257/287 KW, 10.06
10.2004-09.2006
Power Output in KW/HP: 199kw/271hp, 228kw/310hp, 235kw/320hp, 257kw/349hp, 265kw/360hp, 287kw/390hp, 292kw/397hp, 294kw/400hp, 316kw/430hp, 321kw/436hp, 324kw/441hp, 394kw/536hp
Engine codes:
D2066LOH01
D2066LOH02
D2066LOH03
D2066LOH04
D2066LOH07
D2066LOH08
D2066LUH01
D2066LUH02
D2066LUH03
D2066LUH11
D2066LUH12
D2066LF11
D2066LF12
D2066LF13
D2066LF14
D2066LF17
D2066LF18
D2066LF19
D2066LF20
D2066LF21
D2066LF22
D2066LF23
D2066LF24
D2066LF25
D2066LF26
D2066LF27
D2066LF28
D2066LF29
D2066LF30
D2066LF31
D2066LF32
D2066LF33
D2066LF35
D2066LF36
D2066LF37
D2066LF38
D2066LF39
D2066LF40
D2066LF41
D2066LF42
D2066LF43
D2066LF49
D2066LF50
D2066LF57
D2066LF58
D2066LF59
D2066LF60
D2066LF62
D2066LF63
D2066LF64
BOSCH 0445120061 0445120217 0986435526
OE 51101006064 51101006126 L1101006126
Wyślij do znajomego
* Pola wymagane